The notifications below have been made in accordance with the requirements of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | Bradley Beitler | |||
2 | Reason for the notification | ||||
a) | Position/status | Officer | |||
b) | Initial notification/ Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | TechnipFMC plc | |||
b) | Legal Entity Identifier Code | 549300D5I93QWCJTCK36 | |||
4 |
Details of the transaction(s): section to be repeated for (i)
each type of instrument; (ii)| |
||||
a) |
Description of the financial
|
Ordinary Shares of USD 1 each
ISIN: GB00BDSFG982 |
|||
b) | Nature of the transaction | Open market sale of ordinary shares | |||
c) | Currency | USD |
d) |
Price(s) and volume(s) |
Price | Volume | Total | |||||
$30.045 | 900 | $27,040.50 | |||||||
$30.050 | 2,400 | $72,120.00 | |||||||
$30.055 | 100 | $3,005.50 | |||||||
$30.065 | 2,400 | $72,156.00 | |||||||
$30.070 | 3,600 | $108,252.00 | |||||||
$30.075 | 2,100 | $63,157.50 | |||||||
$30.080 | 100 | $3,008.00 | |||||||
$30.085 | 1,500 | $45,127.50 | |||||||
$30.090 | 700 | $21,063.00 | |||||||
$30.095 | 100 | $3,009.50 | |||||||
$30.105 | 200 | $6,021.00 | |||||||
$30.115 | 400 | $12,046.00 | |||||||
$30.125 | 100 | $3,012.50 | |||||||
$30.135 | 100 | $3,013.50 | |||||||
$30.145 | 200 | $6,029.00 | |||||||
$30.155 | 900 | $27,139.50 | |||||||
$30.160 | 1,700 | $51,272.00 | |||||||
$30.165 | 500 | $15,082.50 | |||||||
$30.205 | 700 | $21,143.50 | |||||||
$30.210 | 100 | $3,021.00 | |||||||
$30.215 | 1,000 | $30,215.00 | |||||||
$30.225 | 200 | $6,045.00 | |||||||
e) |
Aggregated information:
- Aggregated Volume - Price |
Average Price: $30.099
Volume: 20,000 Total: $601,980.00 |
||
f) | Date of the transaction | 12 September 2018 | ||
g) | Place of the transaction | NYSE |
View source version on businesswire.com: https://www.businesswire.com/news/home/20180913005974/en/
Source:
TechnipFMC plc