LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (NYSE:FTI) (Paris:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 10 September to 14 September 2018.
Aggregate table by trading day and market
Name of the | Identity code of the issuer | Trading day | Identity code of the | Aggregate daily | Daily weighted | Identity code of the | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/09/2018 | GB00BDSFG982 | 44 328 | USD 28,8753 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/09/2018 | GB00BDSFG982 | 17 700 | EUR 24,8077 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/09/2018 | GB00BDSFG982 | 43 781 | USD 29,2364 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/09/2018 | GB00BDSFG982 | 17 700 | EUR 24,8384 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/09/2018 | GB00BDSFG982 | 42 352 | USD 30,2229 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/09/2018 | GB00BDSFG982 | 17 700 | EUR 25,9714 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 13/09/2018 | GB00BDSFG982 | 42 939 | USD 29,8092 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 13/09/2018 | GB00BDSFG982 | 20 400 | EUR 25,6316 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 14/09/2018 | GB00BDSFG982 | 3 100 | USD 29,9843 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 14/09/2018 | GB00BDSFG982 | 17 700 | EUR 25,6476 | XPAR |
Detailed information related to the share repurchases (transaction-by-transaction details) are available on the website of TechnipFMC at http://investors.technipfmc.com/phoenix.zhtml?c=254471&p=irol-sharerepurchase.
About TechnipFMC
TechnipFMC is a global leader in subsea, onshore/offshore, and surface projects. With our proprietary technologies and production systems, integrated expertise, and comprehensive solutions, we are transforming our clients’ project economics.
We are uniquely positioned to deliver greater efficiency across project lifecycles from concept to project delivery and beyond. Through innovative technologies and improved efficiencies, our offering unlocks new possibilities for our clients in developing their oil and gas resources.
Each of our more than 37,000 employees is driven by a steady commitment to clients and a culture of purposeful innovation, challenging industry conventions, and rethinking how the best results are achieved.
To learn more about us and how we are enhancing the performance of the world’s energy industry, go to TechnipFMC.com and follow us on Twitter @TechnipFMC.