In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market | ||||||||||||||||||||||||
Name of the issuer | Identity code of the issuer | Trading day | Identity code of the financial instrument | Aggregate daily volume (in number of shares) | Daily weighted average purchase price of the shares | Identity code of the stock exchange (MIC code) | ||||||||||||||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 23/07/2018 | GB00BDSFG982 | 17 700 | EUR 25,7775 | XPAR | ||||||||||||||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 24/07/2018 | GB00BDSFG982 | 17 700 | EUR 25,8657 | XPAR | ||||||||||||||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 25/07/2018 | GB00BDSFG982 | 17 700 | EUR 25,9005 | XPAR | ||||||||||||||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 26/07/2018 | GB00BDSFG982 | 17 700 | EUR 26,1235 | XPAR | ||||||||||||||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 27/07/2018 | GB00BDSFG982 | 13 400 | EUR 27,8559 | XPAR | ||||||||||||||||||
Detailed information related to the share repurchases (transaction-by-transaction details) are available on the website of
About
We are uniquely positioned to deliver greater efficiency across project lifecycles from concept to project delivery and beyond. Through innovative technologies and improved efficiencies, our offering unlocks new possibilities for our clients in developing their oil and gas resources.
Each of our more than 37,000 employees is driven by a steady commitment to clients and a culture of purposeful innovation, challenging industry conventions, and rethinking how the best results are achieved.
To learn more about us and how we are enhancing the performance of the world's energy industry, go to TechnipFMC.com and follow us on Twitter @
View source version on businesswire.com: https://www.businesswire.com/news/home/20180731005348/en/
Source:
TechnipFMC
Investor relations
Matt Seinsheimer, +1 281 260 3665
Vice President Investor Relations
Matt Seinsheimer
or
Phillip Lindsay, +44 203 429 3929
Director Investor Relations Europe
Phillip Lindsay
or
James Davis, +1 281 260 3665
Senior Manager Investor Relations
James Davis
or
Media relations
Christophe Belorgeot, +33 1 47 78 39 92
Vice President Corporate Communications
Christophe Belorgeot
or
Delphine Nayral, +33 1 47 78 34 83
Manager Public Relations
Delphine Nayral