LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc ("TechnipFMC") (NYSE:FTI) (Paris:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 03 September to 07 September 2018.
Aggregate table by trading day and market
Name of the | Identity code of the issuer | Trading day | Identity code of the | Aggregate daily | Daily weighted | Identity code of the | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/09/2018 | GB00BDSFG982 | 17 700 | EUR 26,4279 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 04/09/2018 | GB00BDSFG982 | 42 218 | USD 30,3187 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 04/09/2018 | GB00BDSFG982 | 17 700 | EUR 26,4208 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/09/2018 | GB00BDSFG982 | 43 593 | USD 29,3624 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/09/2018 | GB00BDSFG982 | 20 400 | EUR 25,5347 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 06/09/2018 | GB00BDSFG982 | 44 502 | USD 28,7624 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 06/09/2018 | GB00BDSFG982 | 17 700 | EUR 25,0413 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 07/09/2018 | GB00BDSFG982 | 45 144 | USD 28,3534 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 07/09/2018 | GB00BDSFG982 | 20 400 | EUR 24,2207 | XPAR |
Detailed information related to the share repurchases (transaction-by-transaction details) are available on the website of TechnipFMC at http://investors.technipfmc.com/phoenix.zhtml?c=254471&p=irol-sharerepurchase.
About TechnipFMC
TechnipFMC is a global leader in subsea, onshore/offshore, and surface projects. With our proprietary technologies and production systems, integrated expertise, and comprehensive solutions, we are transforming our clients' project economics.
We are uniquely positioned to deliver greater efficiency across project lifecycles from concept to project delivery and beyond. Through innovative technologies and improved efficiencies, our offering unlocks new possibilities for our clients in developing their oil and gas resources.
Each of our more than 37,000 employees is driven by a steady commitment to clients and a culture of purposeful innovation, challenging industry conventions, and rethinking how the best results are achieved.
To learn more about us and how we are enhancing the performance of the world's energy industry, go to TechnipFMC.com and follow us on Twitter @TechnipFMC.