Analysts' consensus estimates
Average | High | Low | |
---|---|---|---|
Q3 2024 | Q3 2024 | Q3 2024 | |
Projects Delivery | |||
Adj Revenue | 1,145.8 | 1,187.0 | 1,070.0 |
Adj Recurring EBIT | 81.7 | 84.3 | 76.2 |
Adj Recurring EBIT % | 7.1% | 7.3% | 7.0% |
Technology, Products & Services | |||
Adj Revenue | 500.2 | 530.0 | 480.0 |
Adj Recurring EBIT | 47.0 | 51.0 | 44.0 |
Adj Recurring EBIT % | 9.4% | 9.7% | 9.2% |
Corporate Costs | -11.6 | -9.0 | -14.0 |
One Off Costs | -1.3 | 0.0 | -2.5 |
Group | |||
Adj Revenue | 1,646.0 | 1,684.2 | 1,600.0 |
Adj Recurring EBIT | 117.1 | 124.0 | 113.5 |
Adj Recurring EBIT % | 7.1% | 7.4% | 6.9% |
Financial income (expense), net | 20.5 | 28.0 | 12.7 |
Income tax | -38.8 | -33.7 | -44.0 |
Adj Net Profit | 97.2 | 106.2 | 89.5 |
Adj Net profit attributable to T.EN | 96.1 | 102.2 | 91.0 |
Adj Net profit attributable to NCI | 4.6 | 7.4 | 0.1 |
Adj EPS | 0.53 | 0.56 | 0.50 |
Adj Order Intake | 785 | 1,500 | 544 |
Consensus was compiled on 25 October 2024 and represents the views of 12 analysts.
The analyst consensus is based on the most recent estimates submitted by various financial analysts to Technip Energies. The estimates and any related opinions, forecasts, projections, predictions or expectations, are the sole responsibility of the analysts concerned. Technip Energies has not commented on nor verified any (individual) estimates and it does not express any opinion on nor endorses the estimates or their correctness and accuracy in any way. Technip Energies accepts no liability in respect of the analyst consensus and undertakes no obligation to provide updates or revisions.
It should be noted that estimates are, by definition, forward looking and are therefore subject to risks and uncertainties which are subject to change at any time and which may materially affect eventual results.
This analyst consensus is provided for information purposes only. It should not be seen as a recommendation to buy or sell financial instruments in Technip Energies, or to take or refrain from taking any other action.